Free UPS SurePost Shipping on Orders Over $50! Due to increased demand and protocols due to COVID-19, your order may experience slight delays.
Country: | Guatemala |
Region: | Acatenango |
Producer: | Henio, Mercedes, Raul and Jose Perez |
Farm: | La Soledad |
Farm Size: | 111 acres of coffee and 111 acres of forest |
Altitude: | 5480 ft |
Varietals: | H1 Centroamericano |
Harvest: | Jan 2021 |
Rainfall: | Yearly average 79 inches |
Soil: | Volcanic and sand (quite porous) |
Production Method: | Washed |
Country: | Guatemala |
Region: | Acatenango |
Producer: | Henio, Mercedes, Raul and Jose Perez |
Farm: | La Soledad |
Farm Size: | 111 acres of coffee and 111 acres of forest |
Altitude: | 5480 ft |
Varietals: | H1 Centroamericano |
Harvest: | Jan 2021 |
Rainfall: | Yearly average 79 inches |
Soil: | Volcanic and sand (quite porous) |
Production Method: | Washed |
Now Roasting Full-time!
La Soledad sits atop volcanic soil and receives warm moist air from the nearby Pacific Ocean. The H1 Centroamericano variety is a cross between the disease resistant Sarchimor, and Rume Sudan, originating in Sudan, low yielding, but with unique flavor. This is part of La Soledad’s search for coffee trees adaptable to climate change. The cup is smooth, floral, and lively.