Free UPS SurePost Shipping on Orders Over $50! Due to increased demand and protocols due to COVID-19, your order may experience slight delays.
Country: | Colombia |
Region: | Inzá de Cauca |
Farm: | Inzá Microlot Blend |
Farm Size: | 4 acre |
Number of Farmers: | 13 |
Altitude: | 5,577 – 6,560 ft |
Varietals: | Caturra, Bourbon, Typica & Castillo |
Harvest: | Oct - Nov 2020 |
Soil: | Volcanic |
Production Method: | Washed |
Country: | Colombia |
Region: | Inzá de Cauca |
Farm: | Inzá Microlot Blend |
Farm Size: | 4 acre |
Number of Farmers: | 13 |
Altitude: | 5,577 – 6,560 ft |
Varietals: | Caturra, Bourbon, Typica & Castillo |
Harvest: | Oct - Nov 2020 |
Soil: | Volcanic |
Production Method: | Washed |
Now Roasting Full-time!
The remote mountainous Inzá area grows traditional Caturra, Bourbon and a smattering of Typica, and Castillo varieties. This lot is a blend of coffees from three small producers in the Alto de Topa community and one small producer in the El Mandarino community. They have produced an excellent lot with subtle sweet papaya, lime, lightly glazed with brown sugar.