Country: | Costa Rica |
Farm Size: | Average farm size of 6.2 acres |
Number of Farmers: | Approx. 8,800 farms in the region |
Altitude: | 3,900 - 6,200 feet |
Varietals: | Caturra and Catuai |
Harvest: | January 2016 |
Rainfall: | 95 inches on average |
Soil: | sedimentary origin, acidic, clay |
Production Method: | Demucilaged |
Country: | Costa Rica |
Farm Size: | Average farm size of 6.2 acres |
Number of Farmers: | Approx. 8,800 farms in the region |
Altitude: | 3,900 - 6,200 feet |
Varietals: | Caturra and Catuai |
Harvest: | January 2016 |
Rainfall: | 95 inches on average |
Soil: | sedimentary origin, acidic, clay |
Production Method: | Demucilaged |
Continental takes our two darker roasted Costa Rica Tarrazu coffees and blends them together. This softly brightens the French roast notes. Rich heavy chocolate and walnut notes.
Tarrazu is a land of small farmers in a tumultuous landscape of lush green peaks, some rising over 10,000 feet, and valleys. It is on the sunnier Pacific side of a mountain chain separating the rainy humid Atlantic side on the east from the drier Pacific on the west. The climate has well defined seasons: the long dry season, from December to April, coincides perfectly with the coffee harvest, leading to very even, full ripening - ideal for preparing quality coffee.